Crafting estate wines with timeless elegance discover the artistry of winemaking at Muse Vineyards, where every bottle tells a story of passion, tradition, and excellence.
Muse Vineyards
Tasting Room Experience
Tasting Room Hours
Monday–Thursday: 12–6pm
Friday–Saturday: 12–8pm
Sunday: 12–6pm
Closed Thanksgiving, Christmas
Closing at 6pm on Christmas Eve, New Year’s Eve & New Year’s Day
Table Service
Reservations Available
Amenities & Features
Wine Shop
Food Available: Restaurant
Food Available: Light Fare
Lodging
Souvenirs
Picnic Area
Dogs Welcome
Children Welcome
Vineyard Views
Mountain Views
Countryside Views
Fireplace
Shade Available
Lawn Available
Flower Garden
Events & Activities
Festivals
Classes Workshops
Dinner Events
Private Parties
Corporate Events
Farm & Production
Wine Tours Available
Winemaking Details
Winemaker
Tim Rausse with Robert Muse
Cases Annually
3,000
Year Established
2005
Contact Information
Location & Geography
Acres Under Vine
35
Nearest Town
Woodstock
Wine Sales & Membership
Wines Sold Online
Wine Club
Competition Awards 27 Gold
Top Wines
- Petit Verdot 5
- Nebbiolo 4
- Clio 3
- NV Erato 3
- Roussanne 2
Wins by Year
- 2026 4
- 2025 1
- 2024 2
- 2023 7
- 2022 3
- 2021 2
- 2020 2
- 2019 3
- 2018 3
Wins by Competition
- VGC 10
- SFC 9
- ASWA 8
Gold Medals (27)
| Wine | Vintage | Competition | Year | Award | |
|---|---|---|---|---|---|
| Cabernet Sauvignon | 2021 | VGC | 2026 | Gold | |
| Emma Pet Nat | 2025 | ASWA | 2026 | Gold | |
| Petit Verdot | 2021 | VGC | 2026 | Gold | |
| Vin Gris de Gamay | 2022 | VGC | 2026 | Gold | |
| Clio | 2020 | VGC | Multiple | Multiple Golds | |
| Gamay | 2022 | VGC | 2024 | Gold | |
| Nebbiolo | 2021 | ASWA | 2024 | Gold | |
| Clio | 2019 | VGC | 2023 | Gold | |
| Nebbiolo | 2019 | VGC | 2023 | Gold | |
| NV Erato | - | ASWA | 2023 | Gold | |
| NV Erato | - | ASWA | 2023 | Gold | |
| NV Erato | - | ASWA | 2023 | Gold | |
| Petit Verdot | 2019 | SFC | 2023 | Gold | |
| Roussanne | 2021 | SFC | 2023 | Best in Class | |
| Nebbiolo | 2017 | SFC | 2022 | Gold | |
| Nebbiolo | 2016 | SFC | 2022 | Gold | |
| Roussanne | 2020 | SFC | 2022 | Double Gold | |
| Clio | 2017 | VGC | 2021 | Gold | |
| Petit Verdot | 2017 | SFC | 2021 | Gold | |
| Cabernet Franc | 2015 | VGC | 2020 | Gold | |
| Petit Verdot | 2016 | SFC | 2020 | Gold | |
| Cabernet Sauvingnon | 2015 | SFC | 2019 | Gold | |
| Calliope | 2017 | ASWA | 2019 | Multiple Golds | |
| Urania | 2017 | ASWA | 2019 | Gold | |
| Petit Verdot | 2013 | SFC | 2018 | Gold | |
| Thalia | 2016 | VGC | 2018 | Gold | |
| Thalia | 2015 | ASWA | 2018 | Gold |


