Located in the heart of the Shenandoah Valley just 15 minutes from Harrisonburg, Virginia, CrossKeys Vineyards is a family-owned 125-acre estate winery that welcomes every guest with a warm smile and award-winning wines. The Tuscan-style villa and gourmet onsite Bistro offer beautiful panoramic views of the Blue Ridge Mountains and an easy to love setting for weddings, private events, or a quick weekend escape. Guests are welcome anytime during business hours to enjoy wine tasting flights or wine by the glass or bottle. Come for a unique new way to enhance your next visit at CrossKeys. It all starts with a tour, taking you behind the scenes for a one-of-a-kind experience.
CrossKeys Vineyards
Tasting Room Experience
Table Service
Reservations Available
Amenities & Features
Wine Shop
Food Available: Restaurant
Food Available: Light Fare
Bus/RV Parking
Souvenirs
Picnic Area
Dogs Welcome
Children Welcome
Vineyard Views
Mountain Views
Countryside Views
Outdoor Heating
Fire Tables
Fireplace
Shade Available
Food & Dining
Fine Dining
Events & Activities
Classes Workshops
Dinner Events
Private Parties
Corporate Events
Weddings
Wedding Capacity
200
Reception Hall
Weddings
Ceremony Site
Winery Catering Available
Farm & Production
Wine Tours Available
Winemaking Details
Winemaker
Andrew Bilenkij
Cases Annually
8,000 to 10,000 annually.
Contact Information
Location & Geography
Acres Under Vine
36 acres
Nearest Town
Harrisonburg
Tasting Room In Vineyard
Wine Sales & Membership
Wines Sold Online
Wine Club
Competition Awards 35 Gold
Top Wines
- Blanc De Noir 4
- Cabernet Franc 4
- Chardonnay 4
- Petit Verdot 4
- Sauvignon Blanc 3
Wins by Year
- 2026 10
- 2025 2
- 2024 7
- 2023 5
- 2022 2
- 2021 2
- 2020 1
- 2019 2
- 2018 2
- 2017 1
- 2016 1
Wins by Competition
- VGC 16
- ASWA 14
- SFC 5
Gold Medals (35)
| Wine | Vintage | Competition | Year | Award | |
|---|---|---|---|---|---|
| Blanc De Noir | - | SFC | 2026 | Best in Class | |
| Blanc de Noirs | - | VGC | 2026 | Gold | |
| Cabernet Franc | 2024 | Multiple | 2026 | Multiple Golds | |
| Casa Nikoo | 2024 | VGC | 2026 | Gold | |
| Chardonnay | 2024 | Multiple | Multiple | Multiple Golds | |
| La Clé | - | ASWA | 2026 | Gold | |
| NV Blanc de Noirs | - | SFC | 2026 | Best in Class | |
| Oaked Chardonnay | 2024 | VGC | 2026 | Gold | |
| Sauvignon Blanc | 2025 | ASWA | 2026 | Multiple Golds | |
| Sauvignon Blanc | 2024 | SFC | 2026 | Gold | |
| Chardonnay | 2023 | VGC | 2025 | Gold | |
| Petit Verdot | 2022 | VGC | 2025 | Gold | |
| Blanc De Noir | - | VGC | 2024 | Gold | |
| Blanc De Noir | - | VGC | 2024 | Gold | |
| Blanc De Noir | - | VGC | 2024 | Gold | |
| Cabernet Franc | 2022 | ASWA | 2024 | Gold | |
| Chardonnay | 2022 | VGC | 2024 | Gold | |
| Sauvignon Blanc | 2023 | ASWA | 2024 | Multiple Golds | |
| Viognier | 2022 | VGC | 2024 | Gold | |
| Ali d'Oro | 2019 | VGC | 2023 | Gold | |
| Blanc de Noirs | 2020 | VGC | 2023 | Gold | |
| Joy Red | 2022 | ASWA | 2023 | Multiple Golds | |
| Joy White | 2022 | ASWA | 2023 | Gold | |
| Petit Verdot | 2021 | ASWA | 2023 | Gold | |
| Blanc de de Noirs | 2019 | ASWA | 2022 | Multiple Golds | |
| Petit Verdot | 2020 | ASWA | 2022 | Gold | |
| Cabernet Franc | 2019 | ASWA | 2021 | Gold | |
| Petit Verdot | 2017 | VGC | 2021 | Gold | |
| Ali d'Oro | 2016 | VGC | 2020 | Gold | |
| Chardonnay | 2017 | ASWA | 2019 | Multiple Golds | |
| Fiore | 2018 | ASWA | 2019 | Multiple Golds | |
| Ali d'Oro | 2015 | VGC | 2018 | Gold | |
| Fiore | 2017 | ASWA | 2018 | Multiple Golds | |
| Cabernet Franc | 2015 | VGC | 2017 | Gold | |
| Joy White | 2015 | ASWA | 2016 | Multiple Golds |
Honors (4) - These do not count toward gold medal totals
| Wine | Vintage | Competition | Year | Honor |
|---|---|---|---|---|
| Blanc De Noir | - | VGC | 2024 | Case Winner |
| Blanc De Noir | - | VGC | 2024 | Case Winner |
| Blanc De Noir | - | VGC | 2024 | Case Winner |
| Ali d'Oro | 2015 | VGC | 2018 | Case Winner |





