53rd Winery and Vineyard is located in Louisa, Virginia just a short drive from Richmond, Charlottesville, and Fredericksburg. Enjoy wine by the flight, glass, or bottle on the deck or in the tasting room year-round. 53rd offers a number of wines to fit a variety of tastes and is a member of the Heart of Virginia Wine Trail. The wines are sold at the winery and through their online shop.
Fifty-Third Winery & Vineyard
Tasting Room Experience
Tasting Room Style
Indoor & outdoor
Tasting Room Hours
Monday-Sunday: 11am - 5pm
Reservations Available
Amenities & Features
Wine Shop
Food Available: Light Fare
Bus/RV Parking
Souvenirs
Picnic Area
Dogs Welcome
Children Welcome
Vineyard Views
Countryside Views
Fireplace
Lawn Available
Flower Garden
Outside Food Welcome
Events & Activities
Festivals
Dinner Events
Private Parties
Corporate Events
Winemaking Details
Winemaker
Chelsey Blevins
Cases Annually
4,000-5,000
Extras
Wines are shipped or picked up at the winery on designated dates.
Contact Information
Location & Geography
Acres Under Vine
20-22
Nearest Town
Louisa
Tasting Room In Vineyard
Wine Sales & Membership
Wines Sold Online
Wine Club
Competition Awards 33 Gold
Top Wines
- Viognier 3
- Chambourcin 3
- Two Springs 2
- Cabernet Franc 2
- Cabernet Franc Reserve 2
Wins by Year
- 2026 8
- 2025 4
- 2024 3
- 2023 3
- 2022 1
- 2021 2
- 2020 1
- 2019 2
- 2018 3
- 2017 2
- 2016 4
Wins by Competition
- ASWA 17
- VGC 12
- SFC 4
Gold Medals (33)
| Wine | Vintage | Competition | Year | Award | |
|---|---|---|---|---|---|
| Cabernet Franc | 2023 | SFC | 2026 | Gold | |
| Cabernet Franc Reserve | 2023 | ASWA | 2026 | Gold | |
| Chambourcin | 2024 | ASWA | 2026 | Multiple Golds | |
| Chardonnay | 2024 | Multiple | Multiple | Multiple Golds | |
| Merlot | 2021 | Multiple | Multiple | Multiple Golds | |
| Romulus | 2023 | Multiple | Multiple | Multiple Golds | |
| Two Springs | 2023 | Multiple | 2026 | Multiple Golds | |
| Viognier | 2025 | ASWA | 2026 | Gold | |
| Albariño | 2023 | VGC | 2025 | Gold | |
| Petit Verdot | 2022 | ASWA | 2025 | Gold | |
| Rock Ridge | 2021 | Multiple | 2025 | Multiple Golds | |
| Romulus | 2021 | VGC | 2025 | Gold | |
| Cabernet Franc Reserve | 2021 | Multiple | Multiple | Multiple Golds | |
| Two Springs | 2021 | VGC | 2024 | Gold | |
| Vidal Blanc | 2023 | ASWA | 2024 | Multiple Golds | |
| Cabernet Franc | 2021 | VGC | 2023 | Gold | |
| Norton | 2021 | ASWA | 2023 | Multiple Golds | |
| Rock Ridge | 2019 | Multiple | Multiple | Multiple Golds | |
| Viognier | 2021 | ASWA | 2022 | Multiple Golds | |
| Chambourcin | 2018 | ASWA | 2021 | Gold | |
| Vidal Blanc | 2019 | VGC | 2021 | Gold | |
| Viognier Monticello Ava | 2018 | VGC | 2020 | Gold | |
| Genesis | 2017 | ASWA | 2019 | Multiple Golds | |
| Viognier (Louisa County) | 2018 | ASWA | 2019 | Gold | |
| Chambourcin | 2016 | ASWA | 2018 | Gold | |
| Petit Manseng | 2016 | ASWA | 2018 | Multiple Golds | |
| Petit Verdot | 2015 | Multiple | Multiple | Multiple Golds | |
| Chardonel | 2016 | ASWA | 2017 | Multiple Golds | |
| Norton | 2014 | ASWA | 2017 | Best in Class | |
| Albariño | 2015 | ASWA | 2016 | Gold | |
| Mourvedre | 2012 | SFC | 2016 | Double Gold | |
| Traminette | 2015 | ASWA | 2016 | Multiple Golds | |
| Viognier | 2015 | ASWA | 2016 | Multiple Golds |
