Virginia's Gold Medal Wineries
Listed by ranking. Rules go here plus any other info we want.
Click any winery for its gold-medal record — top wines, wins by year and by competition, and performance over time.
| Rank | Total Gold Medals | Winery | ASWA | SFC | VGC | |
|---|---|---|---|---|---|---|
| #1 | 55 BEST 100 | Michael Shaps | 3 | 0 | 52 | |
| #2 | 52 BEST 100 | Barboursville Vineyards | 9 | 19 | 36 | |
| #3 | 51 BEST 100 | Trump Winery | 0 | 33 | 28 | |
| #4 | 44 BEST 100 | Veritas Vineyards & Winery | 2 | 26 | 26 | |
| #5 | 43 BEST 100 | Pollak Vineyards | 8 | 11 | 28 | |
| #6 | 39 BEST 100 | Jefferson Vineyards | 9 | 16 | 24 | |
| #7 | 35 BEST 100 | CrossKeys Vineyards | 15 | 5 | 17 | |
| #8 | 33 BEST 100 | Fifty-Third Winery & Vineyard | 23 | 5 | 13 | |
| #9 | 32 BEST 100 | King Family Vineyards | 0 | 0 | 32 | |
| #10 | 29 BEST 100 | Bluestone Vineyard | 1 | 16 | 16 | |
| #11 | 28 BEST 100 | Eastwood Farm & Winery | 1 | 8 | 22 | |
| #12 | 28 BEST 100 | Greenhill Winery & Vineyards | 0 | 25 | 5 | |
| #13 | 28 BEST 100 | Narmada Winery | 15 | 5 | 11 | |
| #14 | 27 BEST 100 | Muse Vineyards | 8 | 9 | 10 | |
| #15 | 26 BEST 100 | Paradise Springs Winery | 0 | 0 | 26 | |
| #16 | 25 BEST 100 | Barrel Oak Winery | 8 | 15 | 3 | |
| #17 | 25 BEST 100 | Vint Hill Craft Winery | 14 | 10 | 1 | |
| #18 | 25 BEST 100 | Pippin Hill Farm & Vineyards | 0 | 0 | 25 | |
| #19 | 23 BEST 100 | Barns at Hamilton Station Vineyards, The | 4 | 0 | 20 | |
| #20 | 23 BEST 100 | Early Mountain Vineyards | 0 | 0 | 23 | |
| #21 | 23 BEST 100 | Pearmund Cellars | 7 | 15 | 4 | |
| #22 | 21 BEST 100 | Ingleside Vineyards | 7 | 10 | 8 | |
| #23 | 20 BEST 100 | Breaux Vineyards | 0 | 0 | 20 | |
| #24 | 19 BEST 100 | DuCard Vineyards | 2 | 5 | 12 | |
| #25 | 19 BEST 100 | Doukénie Winery | 2 | 10 | 12 | |
| #26 | 19 BEST 100 | Gray Ghost Vineyards | 8 | 12 | 1 | |
| #27 | 19 BEST 100 | Keswick Vineyards | 0 | 3 | 18 | |
| #28 | 18 BEST 100 | Shenandoah Vineyards | 0 | 0 | 18 | |
| #29 | 18 BEST 100 | Rosemont of Virginia | 11 | 3 | 6 | |
| #30 | 18 BEST 100 | Williamsburg Winery, The | 0 | 9 | 9 | |
| #31 | 17 BEST 100 | Effingham Manor Winery | 9 | 8 | 1 | |
| #32 | 17 BEST 100 | Horton Vineyards | 5 | 4 | 9 | |
| #33 | 16 BEST 100 | Winery at La Grange | 0 | 13 | 5 | |
| #34 | 16 BEST 100 | Granite Heights Winery | 0 | 0 | 16 | |
| #35 | 16 BEST 100 | Winery at Bull Run, The | 7 | 0 | 10 | |
| #36 | 15 BEST 100 | Rockbridge Vineyard & Brewery | 6 | 0 | 11 | |
| #37 | 15 BEST 100 | New Kent Winery | 4 | 0 | 11 | |
| #38 | 14 BEST 100 | Jolene Family Winery | 13 | 0 | 1 | |
| #39 | 14 BEST 100 | Mountain & Vine Vineyards and Winery | 0 | 4 | 12 | |
| #40 | 13 BEST 100 | Carriage House Wineworks | 4 | 2 | 8 | |
| #41 | 13 BEST 100 | James River Cellars | 8 | 0 | 5 | |
| #42 | 13 BEST 100 | Afton Mountain Vineyards | 0 | 3 | 10 | |
| #43 | 12 BEST 100 | Endhardt Vineyards | 4 | 4 | 7 | |
| #44 | 12 BEST 100 | Potomac Point Winery & Vineyard | 6 | 0 | 8 | |
| #45 | 12 BEST 100 | Two Twisted Posts Winery | 1 | 9 | 4 | |
| #46 | 11 BEST 100 | Chateau MerrillAnne | 11 | 0 | 0 | |
| #47 | 11 BEST 100 | Hark Vineyards | 0 | 1 | 10 | |
| #48 | 11 BEST 100 | Philip Carter Winery | 5 | 4 | 3 | |
| #49 | 11 BEST 100 | Lost Creek Winery | 2 | 7 | 3 | |
| #50 | 11 BEST 100 | Hamlet Vineyards | 1 | 0 | 10 | |
| #51 | 11 BEST 100 | Stinson Vineyards | 3 | 0 | 8 | |
| #52 | 11 BEST 100 | Accord Vineyards (formerly Fox Meadow) Fox Meadow Winery | 8 | 0 | 4 | |
| #53 | 11 BEST 100 | 868 Estate Vineyards | 3 | 0 | 8 | |
| #54 | 11 BEST 100 | Maggie Malick Wine Caves | 0 | 10 | 2 | |
| #55 | 11 BEST 100 | Casanel Vineyards & Winery | 5 | 4 | 2 | |
| #56 | 10 BEST 100 | Old House Vineyards | 1 | 0 | 10 | |
| #57 | 10 BEST 100 | Wind Vineyards | 7 | 0 | 4 | |
| #58 | 10 BEST 100 | Sunset Hills Vineyard | 0 | 0 | 10 | |
| #59 | 9 BEST 100 | Briede Family Vineyards | 9 | 0 | 0 | |
| #60 | 9 BEST 100 | Barren Ridge Vineyards | 0 | 0 | 9 | |
| #61 | 9 BEST 100 | Cave Ridge Vineyard | 1 | 0 | 8 | |
| #62 | 9 BEST 100 | Chestnut Oak Vineyard | 0 | 0 | 9 | |
| #63 | 9 BEST 100 | Delaplane Cellars | 0 | 1 | 8 | |
| #64 | 9 BEST 100 | Slater Run Vineyards | 8 | 0 | 1 | |
| #65 | 8 BEST 100 | Three Creeks Winery | 1 | 0 | 7 | |
| #66 | 8 BEST 100 | Grace Estate Winery | 0 | 0 | 8 | |
| #67 | 8 BEST 100 | Lake Anna Winery | 0 | 2 | 6 | |
| #68 | 8 BEST 100 | Valley Road Vineyards | 0 | 0 | 8 | |
| #69 | 8 BEST 100 | Cunningham Creek Winery and Brewery | 0 | 0 | 8 | |
| #70 | 8 BEST 100 | Cana Vineyards & Winery of Middleburg | 1 | 2 | 6 | |
| #71 | 8 BEST 100 | Flying Fox Vineyard | 0 | 1 | 7 | |
| #72 | 8 BEST 100 | Brix & Columns Vineyards | 0 | 0 | 8 | |
| #73 | 8 BEST 100 | Upper Shirley Cellars | 0 | 0 | 8 | |
| #74 | 8 BEST 100 | Gadino Cellars | 0 | 0 | 8 | |
| #75 | 8 BEST 100 | Willowcroft Farm Winery | 2 | 3 | 3 | |
| #76 | 7 BEST 100 | Winery at Sunshine Ridge Farms, The | 4 | 0 | 3 | |
| #77 | 7 BEST 100 | Williams Gap Vineyard | 0 | 0 | 7 | |
| #78 | 7 BEST 100 | Glen Manor Vineyards | 0 | 0 | 7 | |
| #79 | 6 BEST 100 | 7 Lady Vineyards | 0 | 0 | 6 | |
| #80 | 6 BEST 100 | 8 Chains North Winery | 1 | 3 | 2 | |
| #81 | 6 BEST 100 | Southwest Mountains Vineyards | 0 | 0 | 6 | |
| #82 | 6 BEST 100 | Wine Reserve at Waterford, The | 0 | 0 | 6 | |
| #83 | 6 BEST 100 | 50 West Vineyards | 0 | 0 | 6 | |
| #84 | 6 BEST 100 | Ashton Creek Vineyard | 2 | 0 | 4 | |
| #85 | 6 BEST 100 | Muse Orchards | 6 | 0 | 0 | |
| #86 | 6 BEST 100 | Chateau Morissette | 2 | 0 | 4 | |
| #87 | 5 BEST 100 | Molon Lave Vineyards | 0 | 0 | 5 | |
| #88 | 5 BEST 100 | Private Label Cellars | 4 | 0 | 1 | |
| #89 | 5 BEST 100 | Chrysalis Vineyards at The Ag District | 0 | 0 | 5 | |
| #90 | 5 BEST 100 | Wolf Gap Vineyard & Winery | 0 | 0 | 5 | |
| #91 | 5 BEST 100 | Woodbrook Farm Vineyard | 0 | 0 | 5 | |
| #92 | 5 BEST 100 | Prince Michel Vineyard & Winery | 1 | 0 | 4 | |
| #93 | 5 BEST 100 | Tasting Room & Taphouse at Mount Ida Reserve | 0 | 0 | 5 | |
| #94 | 5 BEST 100 | Walsh Family Wine | 0 | 0 | 5 | |
| #95 | 5 BEST 100 | Ankida Ridge Vineyards | 0 | 0 | 5 | |
| #96 | 5 BEST 100 | Fabbioli Cellars | 1 | 0 | 4 | |
| #97 | 5 BEST 100 | Beliveau Farm Winery | 3 | 0 | 2 | |
| #98 | 4 BEST 100 | Barn at 678 | 0 | 0 | 4 | |
| #99 | 4 BEST 100 | Good Spirit Farm | 0 | 0 | 4 | |
| #100 | 4 BEST 100 | Capstone Vineyards | 0 | 0 | 4 | |
| #101 | 4 | Chiswell Farm and Winery | 0 | 0 | 4 | |
| #102 | 4 | Fallen Tree Vineyard | 0 | 0 | 4 | |
| #103 | 4 | Domaine Fortier Vineyards | 0 | 2 | 3 | |
| #104 | 4 | Covert Wineworks | 0 | 4 | 0 | |
| #105 | 4 | Quievremont | 2 | 2 | 0 | |
| #106 | 4 | Zoll Vineyards | 1 | 0 | 3 | |
| #107 | 4 | Mountain Run Winery | 0 | 0 | 4 | |
| #108 | 4 | Zephaniah Farm Vineyard | 0 | 0 | 4 | |
| #109 | 4 | Chisholm Vineyards | 0 | 0 | 4 | |
| #110 | 4 | North Gate Vineyard | 2 | 0 | 2 | |
| #111 | 3 | Good Luck Cellars | 1 | 0 | 2 | |
| #112 | 3 | Rome-Key Estates | 0 | 0 | 3 | |
| #113 | 3 | Ecco Adesso Vineyards | 0 | 0 | 3 | |
| #114 | 3 | Hillsborough Winery, Brewery & Vineyard | 0 | 0 | 3 | |
| #115 | 3 | October One Vineyard | 0 | 0 | 3 | |
| #116 | 3 | Arterra Wines | 3 | 0 | 0 | |
| #117 | 3 | Woodbine Winery | 3 | 0 | 0 | |
| #118 | 3 | Creek's Edge Winery | 0 | 0 | 3 | |
| #119 | 3 | Honah Lee Vineyard | 0 | 0 | 3 | |
| #120 | 3 | Wisdom Oak Winery | 1 | 0 | 2 | |
| #121 | 3 | General's Ridge Vineyard | 1 | 0 | 2 | |
| #122 | 3 | Cardinal Point Vineyard & Winery | 0 | 0 | 3 | |
| #123 | 3 | Naked Mountain Vineyard | 1 | 0 | 2 | |
| #124 | 2 | 600 Vineyard & Winery | 0 | 0 | 2 | |
| #125 | 2 | Noer Vineyards | 0 | 0 | 2 | |
| #126 | 2 | OH's Vineyard by the Walo | 0 | 0 | 2 | |
| #127 | 2 | Revalation Vineyards | 1 | 0 | 1 | |
| #128 | 2 | Daring Wine & Cider Company | 0 | 0 | 2 | |
| #129 | 2 | Southern Revere Cellars | 2 | 0 | 1 | |
| #130 | 2 | Burnbrae Vineyards | 0 | 0 | 2 | |
| #131 | 2 | Crimson Lane Vineyards | 2 | 0 | 0 | |
| #132 | 2 | Everleigh Vineyards | 0 | 0 | 2 | |
| #133 | 2 | Merrie Mill Farm & Vineyard | 0 | 0 | 2 | |
| #134 | 2 | Reynard Florence Vineyard | 0 | 0 | 2 | |
| #135 | 2 | Great Valley Farm Winery | 0 | 0 | 2 | |
| #136 | 2 | Vineyards & Winery at Lost Creek, The | 0 | 0 | 2 | |
| #137 | 2 | Winery at Kindred Pointe | 0 | 0 | 2 | |
| #138 | 2 | Garden Grove Urban Winery | 0 | 0 | 2 | |
| #139 | 2 | Montifalco Vineyard | 0 | 2 | 0 | |
| #140 | 2 | Star in the Valley Estate Winery | 1 | 0 | 1 | |
| #141 | 2 | Mountain Rose Vineyards Inc. | 2 | 0 | 0 | |
| #142 | 2 | Bozzo Family Vineyards | 0 | 0 | 2 | |
| #143 | 2 | Nicewonder Vineyards | 0 | 0 | 2 | |
| #144 | 2 | Glass House Winery | 0 | 1 | 1 | |
| #145 | 1 | Braebourne Winery | 0 | 0 | 1 | |
| #146 | 1 | Common Wealth Crush Co. | 0 | 0 | 1 | |
| #147 | 1 | Iron Will Winery | 1 | 0 | 0 | |
| #148 | 1 | Knight's Gambit Vineyard | 0 | 0 | 1 | |
| #149 | 1 | Nokesville Winery | 1 | 0 | 0 | |
| #150 | 1 | Nouveau Farms | 0 | 0 | 1 | |
| #151 | 1 | Toll Gate Farm and Vineyard | 0 | 0 | 1 | |
| #152 | 1 | WildKind Estate | 0 | 0 | 1 | |
| #153 | 1 | Blue Valley Vineyard and Winery | 0 | 0 | 1 | |
| #154 | 1 | Dovecote Farm | 0 | 0 | 1 | |
| #155 | 1 | Front Four Cellars, LC | 1 | 0 | 0 | |
| #156 | 1 | Jump Mountain Vineyard | 0 | 0 | 1 | |
| #157 | 1 | Loving Cup Vineyard & Winery | 0 | 0 | 1 | |
| #158 | 1 | Prelude Wines | 1 | 0 | 0 | |
| #159 | 1 | Sweet Briar College Farm Winery | 0 | 0 | 1 | |
| #160 | 1 | Three Leg Run Winery | 0 | 0 | 1 | |
| #161 | 1 | Blue Quartz Winery | 0 | 0 | 1 | |
| #162 | 1 | SummerWind Vineyard | 0 | 0 | 1 | |
| #163 | 1 | Lovingston Winery | 0 | 0 | 1 | |
| #164 | 1 | Marceline Vineyards | 1 | 0 | 0 | |
| #165 | 1 | R.A.H Wine Co. | 0 | 0 | 1 | |
| #166 | 1 | Well Hung Vineyard | 1 | 0 | 0 | |
| #167 | 1 | Chester Gap Cellars | 0 | 0 | 1 | |
| #168 | 1 | Winery 32 | 0 | 0 | 1 | |
| #169 | 1 | Boxwood Estate Winery | 0 | 0 | 1 | |
| #170 | 1 | FCW | 0 | 1 | 0 | |
| #171 | 1 | Holemans LLC | 1 | 0 | 0 | |
| #172 | 1 | Twin Oaks Tavern | 0 | 1 | 0 | |
| #173 | 1 | Rappahannock Cellars | 0 | 1 | 0 | |
| #174 | 1 | Tarara Winery | 0 | 0 | 1 | |
| #175 | 1 | Estate Vineyards | 1 | 0 | 0 | |
| #176 | 1 | Hiddencroft Vineyards | 1 | 0 | 0 | |
| #177 | 1 | Dillian Wines | 0 | 1 | 0 | |
| #178 | 1 | Dog and Oyster Vineyard, The | 1 | 0 | 0 | |
| #179 | 1 | Drytown Cellars Reds | 0 | 1 | 0 | |
| #180 | 1 | Homeplace Vineyards, The | 1 | 0 | 0 | |
| #181 | 1 | Nine Gables | 0 | 1 | 0 | |
| #182 | 1 | Notaviva Vineyards | 0 | 0 | 1 | |
| #183 | 1 | Stone Tower Winery | 0 | 0 | 1 |
How ranking works: wineries are ranked by number of gold medals. Where two wineries have the same number, the Recency Score breaks the tie — it is the sum of the years in which those golds were won, so a higher score means the medals were won more recently. It is used only to separate equal gold counts, never to change the order of wineries with different counts.

